<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drakos7 &#187; programming</title>
	<atom:link href="http://drakos7.net/category/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://drakos7.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 12:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OSCONfusion</title>
		<link>http://drakos7.net/2010/07/osconfusion</link>
		<comments>http://drakos7.net/2010/07/osconfusion#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:47:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://drakos7.net/?p=294</guid>
		<description><![CDATA[So I have spent the past week in Portland, OR at the O&#8217;Reilly Media&#8217;s OSCON 2010 and learned some useful things for my job, but it has also generated a fair bit of dissatisfaction. The fun talks were more on the geeky side, like how to build a device to monitor the environment. It would [...]]]></description>
			<content:encoded><![CDATA[<p>So I have spent the past week in Portland, OR at the O&#8217;Reilly Media&#8217;s <a href="http://www.oscon.com/" target="_blank">OSCON 2010</a> and learned some useful things for my job, but it has also generated a fair bit of dissatisfaction.</p>
<p><img class="alignright size-thumbnail wp-image-298" title="arduino20100719" src="http://drakos7.net/wp-content/uploads/2010/07/arduino20100719-150x150.jpg" alt="" width="150" height="150" /></p>
<p>The fun talks were more on the geeky side, like how to build a <a href="http://arduino.cc/" target="_blank">device</a> to monitor the environment. It would be fun tostick a box on my parent&#8217;s dock to monitor Cayuga Lake&#8217;s water temperature, or better yet to make a small radio telescope and record the data.</p>
<p>In-between the very geeky things was a lot of rather boring stuff, so boring that I wonder what my role is in the programming world. Sure I can build large web-database applications that meet the needs of international health care research. Sure I can add little widgets to display pretty charts. Is this what I want to do? It was often more fun reading the <a href="http://www.modernreformation.org/" target="_blank">ModRef</a> magazine I brought. <span style="font-size: 13.2px;">It does not help that a lot of people in the programming community think an open bar is the most exciting part of a convention. I really do not want to smell the partially digested alcohol on your breath. It is not pleasant.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://drakos7.net/2010/07/osconfusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am more famous</title>
		<link>http://drakos7.net/2009/11/i-am-more-famous</link>
		<comments>http://drakos7.net/2009/11/i-am-more-famous#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:58:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Greg]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://drakos7.net/?p=205</guid>
		<description><![CDATA[At long last I am on another publication for the years of slave grad work I completed. TAG published A Universal Core Genetic Map for Rice last month in their online edition. Hopefully it will make it into a print copy at some point. I identified the 18k+ SSR loci and built a system for [...]]]></description>
			<content:encoded><![CDATA[<p>At long last I am on another publication for the years of <span style="text-decoration: line-through;">slave</span> grad work I completed. <a href="http://en.wikipedia.org/wiki/Theoretical_and_Applied_Genetics" target="_blank">TAG</a><a href="http://www.springerlink.com/content/100386/"><img class="alignright" title="TAG" src="http://www.springerlink.com/content/100386/cover-medium.jpg" alt="" width="95" height="126" /></a> published<a href="http://www.springerlink.com/content/81842175hh4l8133/?p=af7b591d7ff34d80ad8268198a0c6d3f&#038;pi=2" target="_blank"> A Universal Core Genetic Map for Rice</a> last month in their online edition. Hopefully it will make it into a print copy at some point. I identified the 18k+ SSR loci and built a system for making automated primers for them. The lab who published this used a defined subset of those 18k+ primers for verification and publication. Hopefully this will help the world produce better rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://drakos7.net/2009/11/i-am-more-famous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best use for AI: StarCraft</title>
		<link>http://drakos7.net/2009/11/the-best-use-for-ai-starcraft</link>
		<comments>http://drakos7.net/2009/11/the-best-use-for-ai-starcraft#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:29:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://drakos7.net/?p=201</guid>
		<description><![CDATA[I am sure that my church youth group will get a kick out of this. An AI competition using StarCraft. I am still amazed that the game&#8217;s appeal has lasted so long. Especially considering that I was saving the galaxy while they were still in diapers. Despite what people say, Protoss FTW!]]></description>
			<content:encoded><![CDATA[<p>I am sure that my church youth group will get a kick out of this. <a href="http://eis.ucsc.edu/aiidecraft" target="_blank">An AI competition using StarCraft</a>. I am still amazed that the game&#8217;s appeal has lasted so long. Especially considering that I was saving the galaxy while they were still in diapers. Despite what people say, Protoss FTW!</p>
]]></content:encoded>
			<wfw:commentRss>http://drakos7.net/2009/11/the-best-use-for-ai-starcraft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random limerick</title>
		<link>http://drakos7.net/2009/01/random-limerick</link>
		<comments>http://drakos7.net/2009/01/random-limerick#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:57:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[smmra]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://drakos7.net/?p=81</guid>
		<description><![CDATA[I wrote a program to generate random limericks. Here are two example results: There once was a man in crowded  Who thought they were quite shambled.  They had their observation's,  And some abbreviations,  But could not really unheeded. There once was a lady from miserably,  Who thought they were quite fashionably.  They had their coupon, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a program to generate random limericks. Here are two example results:</p>
<pre> There once was a man in crowded
 Who thought they were quite shambled.
 They had their observation's,
 And some abbreviations,
 But could not really unheeded.</pre>
<pre> There once was a lady from miserably,
 Who thought they were quite fashionably.
 They had their coupon,
 And some hellion,
 But could not really provably.</pre>
]]></content:encoded>
			<wfw:commentRss>http://drakos7.net/2009/01/random-limerick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

