<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drakos7 &#187; publication</title>
	<atom:link href="http://drakos7.net/tag/publication/feed" rel="self" type="application/rss+xml" />
	<link>http://drakos7.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 22:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I am more famous</title>
		<link>http://drakos7.net/2009/11/i-am-more-famous</link>
		<comments>http://drakos7.net/2009/11/i-am-more-famous#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:58:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Greg]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://drakos7.net/?p=205</guid>
		<description><![CDATA[<a href="http://drakos7.net/2009/11/i-am-more-famous" title="I am more famous"></a>At long last I am on another publication for the years of slave grad work I completed. TAG published A Universal Core Genetic Map for Rice last month in their online edition. Hopefully it will make it into a print &#8230;<p class="read-more"><a href="http://drakos7.net/2009/11/i-am-more-famous">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://drakos7.net/2009/11/i-am-more-famous" title="I am more famous"></a><p>At long last I am on another publication for the years of <span style="text-decoration: line-through;">slave</span> grad work I completed. <a href="http://en.wikipedia.org/wiki/Theoretical_and_Applied_Genetics" target="_blank">TAG</a><a href="http://www.springerlink.com/content/100386/"><img class="alignright" title="TAG" src="http://www.springerlink.com/content/100386/cover-medium.jpg" alt="" width="95" height="126" /></a> published<a href="http://www.springerlink.com/content/81842175hh4l8133/?p=af7b591d7ff34d80ad8268198a0c6d3f&#038;pi=2" target="_blank"> A Universal Core Genetic Map for Rice</a> last month in their online edition. Hopefully it will make it into a print copy at some point. I identified the 18k+ SSR loci and built a system for making automated primers for them. The lab who published this used a defined subset of those 18k+ primers for verification and publication. Hopefully this will help the world produce better rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://drakos7.net/2009/11/i-am-more-famous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

